Model | Parameter | Used for Seica | Used for Takaya | Used for i3070 | Used for Elowerk | Used for Spea |
Resistor | Type | √ | √ | √ | √ (or OTHER if #Pins <> 2) | √ |
Value | √ | √ | √ | √ | √ | |
Tolerance | √ | √ | √ | √ | √ | |
Pins | × | √ | × | √ | × | |
Capacitor | Type | √ | √ | √ | √ (or OTHER if #Pins <> 2) | √ |
Value | √ | √ | √ | √ | √ | |
Tolerance | √ | √ | √ | √ | √ | |
Pins | × | √ | × | √ | × | |
Inductor | Type | √ | √ | √ | √ (or OTHER if #Pins <> 2) | √ |
Value | √ | √ | √ | √ | √ | |
Tolerance | √ | √ | √ | √ | √ | |
Pins | × | √ | × | √ | × | |
Potentiometer | Type | √ | √ (2xResistor) | √ | √ (2xResistor) | √ |
Value | × | √ | √ | √ | × | |
Tolerance | × | √ | √ | √ | × | |
Pins | × | √ | √ | √ | √ | |
Diode | Type | √ | √ | √ | √ | √ |
Diode Type | √ | × | × | × | × | |
Forward Bias | × | × | √ | √ | × | |
Test Current | × | × | × | √ | × | |
Pins | × | √ | √ | √ | √ | |
LED | Type | √ | √ (as Diode) | √ (as Diode) | √ | √ |
Color | × | √ (2nd Diode Test) | × | × | × | |
Forward Bias | × | × | √ | √ | × | |
Test Current | × | × | × | √ | × | |
Pins | × | √ | √ | √ | √ | |
Zener | Type | √ | √ (Zener+Diode) | √ | √ | √ |
Value | √ | √ | √ | √ | × | |
Tolerance | √ | √ | √ | √ | × | |
Test Current | × | × | × | √ | × | |
Pins | × | √ | √ | √ | √ | |
Transistor | Type | √ | √ (Transistor + 2xDiode) | √ | √ | √ |
Transistor Type | √ | √ | √ | √ | √ | |
Pins | × | √ | √ | √ | √ | |
FET | Type | √ | √ (FET + Diode) | √ | √ | √ |
FET Mode/Type | √ (only Type) | √ | √ | √ | √ (only Type) | |
Pins | × | √ | √ | √ | √ | |
Fuse | Type | √ | √ (4-Wire if possible) | √ | √ (or OTHER if #Pins <> 2) | √ |
Pins | × | √ | × | √ | × | |
Jumper | Type | √ | √ (Resistor) | √ | √ (Switch or Resistor) | √ |
State | √ | √ | √ | √ (Switch) | × | |
Pins | × | √ | × | √ | × | |
Switch | Type | √ | √ (Resistor) | √ | √ | √ |
State | √ | √ | √ | √ | × | |
Pins | × | √ | √ | √ | × | |
PhotoCoupler | Type | √ | √ (PhotoCoupler + Diode + Resistor) | √ (PinLibrary) | √ | √ |
Pins | × | √ | × | √ | × | |
Seica: Special Model | DIGITAL | √ | × | × | × | × |
OPENTIC | √ | × | × | × | × | |
OPENFIX | √ | × | × | × | × | |
AUTIC | √ | × | × | × | × | |
VOLTAGEREGULATOR | √ | × | × | × | × | |
OPAMP | √ | × | × | × | × | |
COMPARATOR | √ | × | × | × | × | |
TRIAC | √ | × | × | × | × | |
SHORTTEST | √ (in the .shi file) | × | × | × | × | |
Takaya: Special Model | ICOpen | × | √ | × | × | × |
Pin2Ground | × | √ (Diode Tests) | × | × | × | |
Pin2Pin | × | √ (Resistor Tests) | × | × | × | |
i3070: Special Model | PinLibrary | × | × | √ | × | × |
Connector | × | × | √ | × | × | |
Elowerk: Special Model | All Types | × | × | × | √ | × |
Spea: Special Model | All Types | × | × | × | × | √ |
Exceptional cases:
1. If NO model exists
2. If >1 model exists
3. "Ignore In Output" is true
General:
- Comment is set to "NOPOP".
- Values are set to "*".
Special:
- Zener: @K is set to F, @MR can be defined, no Zener Test.
- LED: @K is set to F, @MR can be defined, no color test.
- Transistor: @K is set to JP, no Diode Tests.
- FET: @K is set to JP.
- Switch, Jumper, Fuse: @K is set to OP.
- Resistor, Diode, Pin2Ground, Potentionmeter: @K is set to F, @MR can be defined.
- Capacitor: @K is set to E, @MR can be defined.
- Inductor: Esported as Resistor with @K is set to OP, @MR can be defined.
- PhotoCoupler: @K is set to JP/F(Diode)/OP(Resistor).
- ICOpen: @K is set to JP.
General:
- PartNumber is set to "NOPOP".
Special:
- Resistor is exported as Open Jumper.
- Capacitor is exported with 0.1pF.
- Inductor is exported as Open Jumper.
- Transistor is exported with 0.002/0.001V.
- FET is exported with 99999 Ohm.
- Diode/LED is exported with 0.002/0.001V.
- Zener is exported with 0.001V.
- Fuse is exported as Open Jumper.
- Jumper is exported as Open Jumper.
- Potentiometer is exported with 100MOhm.
- Switch is exported "Off".
General:
- PartNumber is created with export option "Part number field (NOPOP)".
- All test models are ignored and the component is exported as "OTHER".
General:
- In the "Part List" section, the "Mounting Side" is set to "P" (not mounted top) or "M" (not mounted bottom).